WideTEK 48/60ART
formerly: WideTEK 48ART-800 / 60ART-800 · Manufacturer: Image Access GmbH, Germany
Non-contact scanners for paintings, including framed and freshly painted works: up to 1524 × 2032 mm, height up to 140 mm, 1200 dpi, 3D texture.
- up to 1524 × 2032 mm
- 1200 dpi
- 3D scanning
Key specifications
- Max. format
- 1219 × 2032 mm. Suitable for almost all common canvas formats.
- Resolution
- 1200 × 1200 dpi
- Sensor
- Five CCD cameras, 112,500 pixels, encapsulated and dust-proof
- Color depth at capture
- 48-bit color, 16-bit grayscale
- Dimensions (W × D × H)
- 3260 × 1900 × 1380 mm. Requires 4300 mm wall to wall
- Weight
- 200 kg
- Connectivity
- 10 Gbit/s Ethernet (TCP/IP)
- Max. format
- 1524 × 2032 mm. Suitable for almost all common canvas formats.
- Resolution
- 1200 × 1200 dpi
- Sensor
- Five CCD cameras, 112,500 pixels, encapsulated and dust-proof
- Color depth at capture
- 48-bit color, 16-bit grayscale
- Dimensions (W × D × H)
- 3260 × 1900 × 1380 mm. Requires 4300 mm wall to wall
- Weight
- 200 kg
- Connectivity
- 10 Gbit/s Ethernet (TCP/IP)
WideTEK 48ART
- Warranty and post-warranty service
- Own service center
- Training and technical support
Overview
The WideTEK 48ART and 60ART are scanners for gentle, non-contact digitization of paintings, drawings, and other fragile works at 1200 dpi, including framed and freshly painted works. The 48″ version accepts works up to 1219 × 2032 mm, the 60″ version up to 1524 × 2032 mm; the object height is up to 140 mm.
The CCD camera system captures the image while the artwork moves smoothly beneath it. The 3D mode records the surface texture and can be adjusted for fine or pronounced relief, which also makes it suitable for coins, Braille, and textiles. The 48ART model can be expanded to the full 60″ width at any time with an upgrade key.
Applications
Quality standards and certifications
Features
- Non-contact scanning: CCD cameras capture the image while the artwork moves smoothly beneath them
- Safe for framed and freshly painted works
- Artworks up to 1524 × 2032 mm and up to 140 mm high
- 1200 dpi resolution
- Advanced 3D texture scanning, adjustable for fine or pronounced relief
- Integration with HP, Canon, and Epson wide-format printers
- 10 Gbit/s Ethernet (TCP/IP)
- 9th-generation Intel Core processor and fast 250 GB SSD
- Automatic cropping and deskewing; virtual rescan
Models and versions
WideTEK 48ART
Works up to 1219 × 2032 mm; can be expanded to the full 60″ width at any time with an upgrade key.
WideTEK 60ART
Works up to 1524 × 2032 mm.
Specifications
| Parameter | WideTEK 48ART | WideTEK 60ART |
|---|---|---|
| Optical system | ||
| Max. document size | 1219 × 2032 mm. Suitable for almost all common canvas formats. | 1524 × 2032 mm. Suitable for almost all common canvas formats. |
| Optical resolution | 1200 × 1200 dpi 48ART and 60ART | |
| Pixel size | 9.3 × 9.3 µm 48ART and 60ART | |
| Sensor type | Five CCD cameras, 112,500 pixels, encapsulated and dust-proof 48ART and 60ART | |
| Color depth at capture | 48-bit color (internal), 16-bit grayscale (internal) 48ART and 60ART | |
| Color modes of saved files | 24-bit color, 8-bit indexed color, 8-bit grayscale, bitonal, enhanced halftone 48ART and 60ART | |
| File formats | Multipage PDF (PDF/A) and TIFF, JPEG, JPEG 2000, PNM, PNG, BMP, TIFF (Raw, G3, G4, LZW, JPEG), AutoCAD DWF, JBIG, DjVu, DICOM, PCX, PostScript, EPS, RAW, and more 48ART and 60ART | |
| Illumination system | ||
| Light source | Two linear lamps with white LEDs 48ART and 60ART | |
| Warm-up time | None — full brightness immediately after switch-on 48ART and 60ART | |
| Temperature dependency | None 48ART and 60ART | |
| UV/IR emission | None 48ART and 60ART | |
| Lamp life | 50,000 h (typ.). Lamps are covered by the Extended Warranty option 48ART and 60ART | |
| Electrical specifications | ||
| External power supply: input voltage | 100–240 V AC 48ART and 60ART | |
| External power supply: frequency | 47–63 Hz 48ART and 60ART | |
| External power supply: ambient temperature | 5…40 °C 48ART and 60ART | |
| External power supply: relative humidity | 20–80% (non-condensing) 48ART and 60ART | |
| External power supply: eco standard | CEC Level VI 48ART and 60ART | |
| Scanner: voltage | 24 V DC 48ART and 60ART | |
| Scanner: current | Max. 5 A 48ART and 60ART | |
| Power consumption | ||
| Off — P(Off) | 0.3 W 48ART and 60ART | |
| Sleep — P(Sleep) | 4.7 W 48ART and 60ART | |
| Ready — P(Ready) | 70 W 48ART and 60ART | |
| Active — P(Active) | 120 W 48ART and 60ART | |
| 61% below ENERGY STAR requirements | ||
| Document specifications | ||
| Max. object height | 140 mm 48ART and 60ART | |
| Document thickness | Up to 240 mm; for example, a canvas up to 140 mm in a frame up to 240 mm thick 48ART and 60ART | |
| Max. object weight | 30 kg 48ART and 60ART | |
| Dimensions and weight | ||
| Dimensions with runway assembled (W × D × H) | 3260 × 1900 × 1380 mm. Requires 4300 mm wall to wall 48ART and 60ART | |
| Scan table (W × D × H) | 1610 × 2400 × 25 mm. Supplied in two parts: 1350 mm and 1200 mm | 1610 × 2550 × 25 mm. Supplied in two parts: 1350 mm and 1200 mm |
| Scanner weight | 200 kg 48ART and 60ART | |
| Shipping crate (W × D × H) | 2000 × 800 × 1600 mm 48ART and 60ART | |
| Scanner shipping weight | 300 kg 48ART and 60ART | |
| Ambient conditions | ||
| Operating temperature | 5…40 °C 48ART and 60ART | |
| Storage temperature | 0…60 °C 48ART and 60ART | |
| Relative humidity | 20–80% (non-condensing) 48ART and 60ART | |
| Noise level | ≤ 35 dB(A) (operating), ≤ 25 dB(A) (standby) 48ART and 60ART | |
Specifications according to the manufacturer; the manufacturer may change them without notice. Imperial units are omitted.
Equipment
Connectivity
- Interfaces
- 10 Gbit/s Ethernet (TCP/IP)
- Output destinations
- USB flash drives, network printers, hot folder, SMB, FTP, email, cloud storage
- Computer
- 9th-generation Intel Core, 250 GB SSD
Options
- Upgrade key to expand the WideTEK 48ART to the full 60″ width
Documents
Manufacturer documents (PDF) open on the manufacturer’s website.
Manuals and specifications
Catalogs
Certificates
Videos
Manufacturer videos on YouTube.



