BookTEK 5 V2/V3
formerly: Bookeye 5 V2/V3 · Manufacturer: Image Access GmbH, Germany
According to the manufacturer, the world’s best-selling book scanner. 120° V-shaped cradle, CCD camera with laser autofocus.
- A2+ / A3+
- 400 dpi (opt. 600)
Key specifications
- Max. format
- 460 × 620 mm, 14% larger than A2
- Resolution
- 400 × 400 dpi (optionally 600 × 600 dpi)
- Sensor
- CCD line sensor, 22,500 pixels
- Color depth at capture
- 48-bit color, 16-bit grayscale
- Dimensions (H × W × D)
- 720 × 655 × 645 mm
- Weight
- 33 kg
- Connectivity
- 1 Gbit/s Ethernet (TCP/IP), USB; wireless connection (Kiosk)
- Max. format
- 390 × 480 mm, 50% larger than A3
- Resolution
- 400 × 400 dpi (optionally 600 × 600 dpi)
- Sensor
- CCD line sensor, 22,500 pixels
- Color depth at capture
- 48-bit color, 16-bit grayscale
- Dimensions (H × W × D)
- 720 × 510 × 540 mm
- Weight
- 29 kg
- Connectivity
- 1 Gbit/s Ethernet (TCP/IP), USB; wireless connection (Kiosk)
BookTEK 5 V2
- Warranty and post-warranty service
- Own service center
- Training and technical support
Overview
The BookTEK 5 V2 and V3 are planetary book scanners for libraries, archives, and mass digitization projects. The manufacturer positions them as full-featured production scanners at an entry-level price. The V2 is designed for formats up to A2+ (460 × 620 mm), and the V3 for formats up to A3+ (390 × 480 mm).
Books are scanned in the V-shaped cradle at a 120° angle, which is gentle on the binding; newspapers and posters are scanned in flat mode. The CCD line camera with laser autofocus follows the curvature of the pages, and laser correction removes shadows and distortion at the spine. The scanner is designed for 24/7 operation.
Applications
Quality standards and certifications
Features
- High-resolution CCD line camera with laser autofocus that follows the page curvature
- V-mode 120° for books and flat mode for newspapers and posters
- Magnetically coupled cradle — precise spine centering
- Laser curvature correction at the spine: fewer shadows and less distortion in the center of the spread
- Live Preview: a second matrix camera shows the document position before scanning
- Automatic cropping and deskewing, virtual rescan without having to rescan
- Designed for continuous 24/7 operation
Models and versions
BookTEK 5 V2
Formats up to A2+ (460 × 620 mm); 600 dpi resolution optional.
BookTEK 5 V3
Formats up to A3+ (390 × 480 mm); 600 dpi resolution optional.
Basic
Base version: the same scanning features at the lowest cost.
Kiosk
Basic + scanning and control from any mobile device, wireless connection, foot pedal, and Full Coverage warranty.
Professional
Basic + 600 dpi resolution, foot pedal, and Full Coverage warranty.
Specifications
| Parameter | BookTEK 5 V2 | BookTEK 5 V3 |
|---|---|---|
| Optical system | ||
| Max. scan area | 460 × 620 mm, 14% larger than A2 | 390 × 480 mm, 50% larger than A3 |
| Scanner resolution | 400 × 400 dpi (optionally 600 × 600 dpi) V2 and V3 | |
| Pixel size | 9.3 × 9.3 µm V2 and V3 | |
| Min. document size | 100 × 100 mm V2 and V3 | |
| Camera | CCD line sensor, 22,500 pixels (11,000 scan lines, equivalent to a 245 MP matrix camera) V2 and V3 | |
| Preview camera (Live Preview) | CMOS matrix (area) sensor V2 and V3 | |
| Color depth at capture | 48-bit color, 16-bit grayscale V2 and V3 | |
| Color modes of saved files | 24-bit color, 8-bit grayscale, bitonal, enhanced halftone V2 and V3 | |
| File formats | Multipage PDF (PDF/A) and TIFF, JPEG, JPEG 2000, PNM, PNG, BMP, TIFF (Raw, G3, G4, LZW, JPEG), AutoCAD DWF, JBIG, DjVu, DICOM, PCX, PostScript, EPS, RAW, and more V2 and V3 | |
| Illumination system | ||
| Light source | White LEDs, tested according to IEC 62471 V2 and V3 | |
| Warm-up time | None V2 and V3 | |
| Temperature dependency | None V2 and V3 | |
| UV/IR emission | None V2 and V3 | |
| Lamp life | 50,000 h (typ.). Lamps are covered by the Extended Warranty option V2 and V3 | |
| Electrical specifications | ||
| External power supply: voltage | 100–240 V AC V2 and V3 | |
| External power supply: frequency | 47–63 Hz V2 and V3 | |
| External power supply: operating temperature | 5…40 °C V2 and V3 | |
| External power supply: relative humidity | 20–80% (non-condensing) V2 and V3 | |
| External power supply: eco standard | CEC Level VI V2 and V3 | |
| Scanner: voltage | 24 V DC V2 and V3 | |
| Scanner: current | Max. 7.5 A V2 and V3 | |
| Power consumption | ||
| Off — P(Off) | 0.3 W V2 and V3 | |
| Sleep — P(Sleep) | 4.6 W V2 and V3 | |
| Ready — P(Ready) | 40 W V2 and V3 | |
| Active — P(Active) | 110 W V2 and V3 | |
| 43% below ENERGY STAR requirements | ||
| Dimensions and weight | ||
| Scanner dimensions (H × W × D) | 720 × 655 × 645 mm | 720 × 510 × 540 mm |
| Scanner weight | 33 kg | 29 kg |
| Shipping box (H × W × D) | 910 × 800 × 800 mm | 650 × 630 × 800 mm |
| Scanner shipping weight | 50 kg | 43 kg |
| Ambient conditions | ||
| Operating temperature | 5…40 °C V2 and V3 | |
| Storage temperature | 0…60 °C V2 and V3 | |
| Relative humidity | 20–80% (non-condensing) V2 and V3 | |
| Ambient illuminance | < 800 lx V2 and V3 | |
| Noise level | < 42 dB(A) (operating), < 33 dB(A) (standby) V2 and V3 | |
Specifications according to the manufacturer; the manufacturer may change them without notice. Imperial units are omitted.
BookTEK 5 V2/V3, Archive and Archive Automatic: the differences
| Parameter | BookTEK 5 V2/V3this model | V2/V3 Archive | V2/V3 Archive Automatic |
|---|---|---|---|
| Resolution | 400 dpi; 600 dpi optional (included in the Professional version) | 600 dpi | 600 dpi |
| Book cradle | V-shaped, magnetically coupled; opens to 120° or 180° | Self-adjusting; 120–180°; lifts by 10 cm | Self-adjusting; 120–180°; lifts by 10 cm |
| Glass plate | — | V-shaped; flat glass optional; glassless operation possible | V-shaped on a motorized lift — included; motorized flat glass optional; glassless operation possible |
| Scanner dimensions (H × W × D) | V2: 720 × 655 × 645 mm V3: 720 × 510 × 540 mm | V2: 870 × 730 × 670 mm V3: 840 × 585 × 625 mm | V2: 870 × 730 × 670 mm V3: 840 × 585 × 625 mm |
| Scanner weight | V2: 33 kg V3: 29 kg | V2: 53 kg V3: 48.5 kg | V2: 53 kg V3: 48.5 kg |
| Shipping box (H × W × D), weight | V2: 910 × 800 × 800 mm, 50 kg V3: 650 × 630 × 800 mm, 43 kg | V2: 1010 × 820 × 840 mm, 102 kg V3: 1070 × 820 × 880 mm, 100 kg | V2: 1010 × 820 × 840 mm, 102 kg V3: 1070 × 820 × 880 mm, 100 kg |
Common to all three: CCD line camera, 22,500 pixels (equivalent to a 245 MP matrix camera); scan area up to A2+ (V2, 460 × 620 mm) or A3+ (V3, 390 × 480 mm); Live Preview camera; laser curvature correction at the spine; four light panels with white LEDs; 21″ Full HD touchscreen.
Equipment
Connectivity
- Interfaces
- 1 Gbit/s Ethernet (TCP/IP), USB; wireless connection (Kiosk)
- Screen
- 21″ Full HD touchscreen, three mounting options; with side mounting, a separate preview screen on the scanner neck
- Output destinations
- USB flash drive, email, cloud, SMB, FTP, printers
Standard equipment
- Foot pedal (Kiosk, Professional)
- Full Coverage warranty (Kiosk, Professional)
Options
- 600 dpi resolution (included in the Professional version)
- Built-in payment module: connects to an existing payment system or works standalone
- Finger removal, automatic width detection, or 3D scanning — depending on the model
Documents
Manufacturer documents (PDF) open on the manufacturer’s website.
Manuals and specifications
Catalogs
Videos
Manufacturer videos on YouTube.






